Early Childhood Education - Degree Tracks-Diplomas-Certificates
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
Course work includes child growth and development; physical/nutritional needs of children; care and guidance of children; and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings.
Employment opportunities include child development and childcare programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
A program that prepares individuals to promote child development and learning, work with diverse families and children, observe, document, and assess to support young children and families, use content knowledge to build meaningful curriculum, and use developmentally effective approaches in collaboration with other early childhood professionals. Potential course work includes instruction in all areas of child development such as emotional/social/health/physical/language/communication, approaches to play and learning, working with diverse families, and related observations/student teaching experiences.
Program Learning Outcomes
Upon completion of the Early Childhood Education Program, the graduate should be able to:
- Utilize knowledge of child development and learning in working with children
- Utilize developmentally effective approaches and curriculum to plan for children and families
- Model and demonstrate traits and characteristics of a professional education
Early Childhood Education Career Specialty Track - AAS Degree
Fall Semester I (17 Credit Hours)
ACA-122 | College Transfer Success | 0 | | 0 | 1 |
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | | 0 | 3 |
EDU-162 | Observation and Assessment in Early Childhood Education | 3 | | 0 | 3 |
Spring Semester I (15 Credit Hours)
Summer Semester I (6 Credit Hours)
Fall Semester II (15 Credit Hours)
EDU-221 | Children With Exceptionalities | 3 | | 0 | 3 |
EDU-280 | Language and Literacy Experiences | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
MAT-110 | Mathematical Measurement and Literacy | 2 | | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | | 0 | 3 |
Spring Semester II (13 Credit Hours)
EDU-284 | Early Childhood Capstone Practicum | 1 | | 0 | 4 |
EDU-261 | Early Childhood Administration I | 3 | | 0 | 3 |
EDU-262 | Early Childhood Administration II | 3 | | 0 | 3 |
Total Credit Hours: | 66 |
Early Childhood Education Transfer Track - AAS Degree
Fall Semester I (17 Credit Hours)
ACA-122 | College Transfer Success | 0 | | 0 | 1 |
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | | 0 | 3 |
EDU-216 | Foundations of Education | 3 | | 0 | 3 |
Spring Semester I (15 Credit Hours)
EDU-131 | Child Family and Community | 3 | | 0 | 3 |
EDU-145 | Child Development II | 3 | | 0 | 3 |
EDU-146 | Child Guidance | 3 | | 0 | 3 |
EDU-153 | Health Safety and Nutrition | 3 | | 0 | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 | | 0 | 3 |
ENG-114 | Professional Research & Reporting | 3 | | 0 | 3 |
Summer Semester I (6 Credit Hours)
Fall Semester II (16 Credit Hours)
EDU-221 | Children With Exceptionalities | 3 | | 0 | 3 |
EDU-280 | Language and Literacy Experiences | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | | 0 | 3 |
BIO-111 | General Biology I | 3 | | 0 | 4 |
Spring Semester II (17 Credit Hours)
EDU-284 | Early Childhood Capstone Practicum | 1 | | 0 | 4 |
EDU-250 | Teacher Licensure Preparation | 3 | | 0 | 3 |
CHM-151 | General Chemistry I | 3 | | 0 | 4 |
Total Credit Hours: | 71 |
Early Childhood Education - Diploma
ACA-122 | College Transfer Success | 0 | | 0 | 1 |
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | | 0 | 3 |
EDU-162 | Observation and Assessment in Early Childhood Education | 3 | | 0 | 3 |
EDU-131 | Child Family and Community | 3 | | 0 | 3 |
EDU-145 | Child Development II | 3 | | 0 | 3 |
EDU-146 | Child Guidance | 3 | | 0 | 3 |
EDU-153 | Health Safety and Nutrition | 3 | | 0 | 3 |
COM-231 | Public Speaking | 3 | | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
EDU-284 | Early Childhood Capstone Practicum | 1 | | 0 | 4 |
EDU-235 | School-Age Development and Programs | 3 | | 0 | 3 |
Total Credit Hours: | 45 |
Early-Childhood-Education - Diploma CCP
ACA-122 | College Transfer Success | 0 | | 0 | 1 |
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | | 0 | 3 |
EDU-162 | Observation and Assessment in Early Childhood Education | 3 | | 0 | 3 |
EDU-131 | Child Family and Community | 3 | | 0 | 3 |
EDU-145 | Child Development II | 3 | | 0 | 3 |
EDU-146 | Child Guidance | 3 | | 0 | 3 |
EDU-153 | Health Safety and Nutrition | 3 | | 0 | 3 |
COM-231 | Public Speaking | 3 | | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
EDU-284 | Early Childhood Capstone Practicum | 1 | | 0 | 4 |
EDU-235 | School-Age Development and Programs | 3 | | 0 | 3 |
Total Credit Hours: | 45 |
Early Childhood Child Care - Certificate
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
EDU-145 | Child Development II | 3 | | 0 | 3 |
EDU-146 | Child Guidance | 3 | | 0 | 3 |
Total Credit Hours: | 16 |
Early Childhood Education School-Age - Certificate
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-151 | Creative Activities | 3 | | 0 | 3 |
EDU-145 | Child Development II | 3 | | 0 | 3 |
EDU-146 | Child Guidance | 3 | | 0 | 3 |
EDU-235 | School-Age Development and Programs | 3 | | 0 | 3 |
Total Credit Hours: | 16 |
Early Childhood Education Infant-Toddler Care - Certificate
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-131 | Child Family and Community | 3 | | 0 | 3 |
EDU-153 | Health Safety and Nutrition | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
Total Credit Hours: | 16 |
Early Childhood Education - Certificate CCP
EDU-119 | Introduction to Early Childhood Education | 4 | | 0 | 4 |
EDU-144 | Child Development I | 3 | | 0 | 3 |
EDU-131 | Child Family and Community | 3 | | 0 | 3 |
EDU-153 | Health Safety and Nutrition | 3 | | 0 | 3 |
EDU-234 | Infants Toddlers and Twos | 3 | | 0 | 3 |
Total Credit Hours: | 16 |
*The above Transfer Degree Specialty Area is for a teacher-licensure track. Students may substitute EDU-261 and-262 for EDU-216 and-250 for a non-teaching option.
**Transfer Degree Specialty Area will transfer a min. of 60 hours to UNC System Univs. With grades of C or better in the required coursework.